Released 2015, August
171g, 7.6mm thickness android 5.1.1, up to 7.0 32GB/64GB storage, no card slot 0.1% 3,042,709 hits 5.7"
Bạn đang xem: Samsung galaxy note 5 dual sim 64gb price & specs
Versions: N9208 (Hong Kong, Philippines, Malaysia, Taiwan); N920C/N920CD (South Africa, UAE, Pakistan, Russia, Kazakhstan)
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - N9208, N920C |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 - N9208, N9200 |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 - N920C |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
LaunchAnnounced | 2015, August. Released 2015, August |
Status | Discontinued |
BodyDimensions | 153.2 x 76.1 x 7.6 milimet (6.03 x 3.00 x 0.30 in) |
Weight | 171 g (6.03 oz) |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Stylus |
DisplayType | Super AMOLED |
Size | 5.7 inches, 89.6 cm2 (~76.8% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass 4 |
PlatformOS | Android 5.1.1 (Lollipop), upgradable khổng lồ 7.0 (Nougat) |
Chipset | Exynos 7420 Octa (14 nm) |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
MemoryCard slot | No |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
| UFS 2.0 |
Main CameraSingle | 16 MP, f/1.9, 28mm (wide), 1/2.6", 1.12µm, AF, OIS |
Features | LED flash, panorama, HDR |
Video | 4K 30/60fps, stereo sound rec., gyro-EIS |
Selfie cameraSingle | 5 MP, f/1.9, 22mm (wide) |
Features | Dual đoạn phim call, Auto-HDR |
Video | 1440p 30fps |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
CommsWLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | microUSB 2.0, USB On-The-Go |
FeaturesSensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
| ANT+S-Voice natural language commands và dictationSamsung Pay (Visa, MasterCard certified) |
BatteryType | Li-Po 3000 mAh, non-removable |
Charging | Fast charging 15WQuick Charge 2.0Qi/PMA wireless charging - market dependent |
Talk time | Up to lớn 22 h (3G) |
Music play | Up to 64 h |
MiscColors | Black Sapphire, Gold Platinum, Silver Titan, white Pearl |
Models | SM-N920, SM-N9208, SM-N920CD, SM-N920C |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) |
Price | About 450 EUR |
UFx24 Aug 2022
Note5 Duos AUG 22 2022 GPS và SE Update Work Fine =========================================== Just got this update on my Notes5 Duos & it works fine ( 12.6mb size) Country=New Zealand Baseband Version=N9208XXU5CRH1 New Kernel V...
Xem thêm:
Tiêu Cự, Độ Tụ Là Gì ? Tiêu Cự, Độ Tụ Của Thấu Kính Là Gì Độ Tụ Của Thấu Kính Là Gìn6925 May 2022
You are right about the Cortex A57 causing heat problems, not about the following Exynos problems though. First of all, the Exynos 8890 didn't use Cortex A72 cores but Samsung's own custom Mongoose M1 core. In 2017 they only used Mongoose M...
AnonymousnfJ16 Jun 2021
It is not specifically the Exynos that ruins it, but the Cortex A57, which is known for overheating and high nguồn draw. The Snapdragon 808 & 810 have similar problems with heat. The Cortex A72 from the following year mostly fixed it (Exynos 8890)....